Fabiano Caruana hizo valer su favoritismo al ganar con un rating performancede 2908…
.
Isle of Man International
.
Clasificación Final después de 9 rondas
.
| Rk. | No.Ini. | Nombre | sexo | FED | Elo | Des 1 | Rp | n | w | we | w-we | K | elo+/- | ||
| 1 | 1 | GM | Caruana Fabiano | USA | 2813 | 7,5 | 2908 | 9 | 7,5 | 6,46 | 1,04 | 10 | 10,4 | ||
| 5 | GM | Eljanov Pavel | UKR | 2741 | 7,5 | 2880 | 9 | 7,5 | 5,95 | 1,55 | 10 | 15,5 | |||
| 3 | 10 | GM | Naiditsch Arkadij | AZE | 2684 | 7,0 | 2834 | 8 | 6,5 | 5,01 | 1,49 | 10 | 14,9 | ||
| 4 | 2 | GM | So Wesley | USA | 2794 | 6,5 | 2767 | 9 | 6,5 | 6,54 | -0,04 | 10 | -0,4 | ||
| 11 | GM | Shirov Alexei | LAT | 2679 | 6,5 | 2766 | 8 | 6 | 5,05 | 0,95 | 10 | 9,5 | |||
| 16 | GM | Salem A.R. Saleh | UAE | 2650 | 6,5 | 2673 | 9 | 6,5 | 5,86 | 0,64 | 10 | 6,4 | |||
| 21 | GM | Howell David W L | ENG | 2644 | 6,5 | 2723 | 9 | 6,5 | 5,40 | 1,10 | 10 | 11,0 | |||
| 8 | 3 | GM | Nakamura Hikaru | USA | 2787 | 6,0 | 2695 | 9 | 6 | 6,83 | -0,83 | 10 | -8,3 | ||
| 4 | GM | Adams Michael | ENG | 2745 | 6,0 | 2723 | 9 | 6 | 6,15 | -0,15 | 10 | -1,5 | |||
| 8 | GM | Rodshtein Maxim | ISR | 2687 | 6,0 | 2759 | 9 | 6 | 5,06 | 0,94 | 10 | 9,4 | |||
| 9 | GM | Vidit Santosh Gujrathi | IND | 2686 | 6,0 | 2700 | 9 | 6 | 5,74 | 0,26 | 10 | 2,6 | |||
| 13 | GM | Fressinet Laurent | FRA | 2676 | 6,0 | 2635 | 9 | 6 | 6,40 | -0,40 | 10 | -4,0 | |||
| 14 | GM | Sargissian Gabriel | ARM | 2670 | 6,0 | 2639 | 9 | 6 | 6,26 | -0,26 | 10 | -2,6 | |||
| 18 | GM | Granda Zuniga Julio E | PER | 2648 | 6,0 | 2619 | 9 | 6 | 6,21 | -0,21 | 10 | -2,1 | |||
| 22 | GM | Grandelius Nils | SWE | 2642 | 6,0 | 2730 | 9 | 6 | 4,84 | 1,16 | 10 | 11,6 | |||
| 25 | GM | L’ami Erwin | NED | 2605 | 6,0 | 2616 | 9 | 6 | 5,73 | 0,27 | 10 | 2,7 | |||
| 27 | GM | Lenderman Aleksandr | USA | 2593 | 6,0 | 2567 | 9 | 6 | 6,16 | -0,16 | 10 | -1,6 | |||
| 31 | GM | Brunello Sabino | ITA | 2566 | 6,0 | 2621 | 9 | 6 | 5,18 | 0,82 | 10 | 8,2 | |||
| 32 | GM | Aravindh Chithambaram Vr. | IND | 2564 | 6,0 | 2562 | 9 | 6 | 5,92 | 0,08 | 10 | 0,8 | |||
| 20 | 6 | GM | Leko Peter | HUN | 2709 | 5,5 | 2545 | 9 | 5,5 | 7,12 | -1,62 | 10 | -16,2 | ||
| 7 | GM | Wang Hao | CHN | 2701 | 5,5 | 2381 | 8 | 5 | 7,08 | -2,08 | 10 | -20,8 | |||
| 12 | GM | Movsesian Sergei | ARM | 2677 | 5,5 | 2629 | 9 | 5,5 | 5,96 | -0,46 | 10 | -4,6 | |||
| 15 | GM | Melkumyan Hrant | ARM | 2653 | 5,5 | 2536 | 9 | 5,5 | 6,59 | -1,09 | 10 | -10,9 | |||
| 19 | GM | Meier Georg | GER | 2648 | 5,5 | 2506 | 9 | 5,5 | 7,01 | -1,51 | 10 | -15,1 | |||
| 23 | GM | Gupta Abhijeet | IND | 2626 | 5,5 | 2574 | 9 | 5,5 | 5,96 | -0,46 | 10 | -4,6 | |||
| 24 | GM | Van Foreest Jorden | NED | 2615 | 5,5 | 2630 | 9 | 5,5 | 5,17 | 0,33 | 10 | 3,3 | |||
| 26 | GM | Bok Benjamin | NED | 2594 | 5,5 | 2668 | 9 | 5,5 | 4,51 | 0,99 | 10 | 9,9 | |||
| 28 | GM | Lalith Babu M R | IND | 2586 | 5,5 | 2467 | 9 | 5,5 | 6,64 | -1,14 | 10 | -11,4 | |||
| 29 | GM | Donchenko Alexander | GER | 2581 | 5,5 | 2520 | 9 | 5,5 | 6,08 | -0,58 | 10 | -5,8 | |||
| 35 | GM | Sunilduth Lyna Narayanan | IND | 2536 | 5,5 | 2650 | 9 | 5,5 | 4,03 | 1,47 | 10 | 14,7 | |||
| 36 | GM | Harika Dronavalli | w | IND | 2528 | 5,5 | 2650 | 9 | 5,5 | 3,96 | 1,54 | 10 | 15,4 | ||
| 37 | GM | Vishnu Prasanna. V | IND | 2522 | 5,5 | 2548 | 9 | 5,5 | 5,12 | 0,38 | 10 | 3,8 | |||
| 38 | GM | Schroeder Jan-Christian | GER | 2514 | 5,5 | 2566 | 9 | 5,5 | 4,80 | 0,70 | 10 | 7,0 | |||
| 44 | IM | Batsiashvili Nino | w | GEO | 2480 | 5,5 | 2549 | 9 | 5,5 | 4,59 | 0,91 | 10 | 9,1 | ||
| 45 | IM | Puranik Abhimanyu | IND | 2471 | 5,5 | 2500 | 9 | 5,5 | 5,01 | 0,49 | 10 | 4,9 | |||
| 48 | GM | Ushenina Anna | w | UKR | 2459 | 5,5 | 2384 | 9 | 5,5 | 6,11 | -0,61 | 10 | -6,1 | ||
| 50 | IM | Lou Yiping | CHN | 2458 | 5,5 | 2555 | 9 | 5,5 | 4,24 | 1,26 | 10 | 12,6 | |||
| 54 | IM | Praggnanandhaa R | IND | 2442 | 5,5 | 2529 | 9 | 5,5 | 4,30 | 1,20 | 10 | 12,0 | |||
| 55 | GM | Sundararajan Kidambi | IND | 2429 | 5,5 | 2503 | 9 | 5,5 | 4,46 | 1,04 | 10 | 10,4 | |||
| 62 | IM | Tania Sachdev | w | IND | 2414 | 5,5 | 2533 | 9 | 5,5 | 3,81 | 1,69 | 10 | 16,9 | ||
| 74 | IM | Wallace John Paul | AUS | 2355 | 5,5 | 2639 | 9 | 5,5 | 2,31 | 3,19 | 10 | 31,9 | |||
| 42 | 17 | GM | Hou Yifan | w | CHN | 2649 | 5,0 | 2590 | 9 | 5 | 5,60 | -0,60 | 10 | -6,0 | |
| 30 | GM | Marin Mihail | ROU | 2569 | 5,0 | 2382 | 9 | 5 | 7,05 | -2,05 | 10 | -20,5 | |||
| 33 | GM | Shyam Sundar M. | IND | 2552 | 5,0 | 2454 | 9 | 5 | 6,02 | -1,02 | 10 | -10,2 | |||
| 34 | GM | Svane Rasmus | GER | 2552 | 5,0 | 2499 | 9 | 5 | 5,55 | -0,55 | 10 | -5,5 | |||
| 41 | GM | Khmelniker Ilya | ISR | 2493 | 5,0 | 2445 | 8 | 4,5 | 4,93 | -0,43 | 10 | -4,3 | |||
| 42 | IM | Zumsande Martin | GER | 2490 | 5,0 | 2439 | 9 | 5 | 5,55 | -0,55 | 10 | -5,5 | |||
| 43 | GM | Gagare Shardul | IND | 2480 | 5,0 | 2411 | 9 | 5 | 5,78 | -0,78 | 10 | -7,8 | |||
| 49 | IM | Paehtz Elisabeth | w | GER | 2459 | 5,0 | 2585 | 9 | 5 | 3,54 | 1,46 | 10 | 14,6 | ||
| 51 | GM | Romanishin Oleg M | UKR | 2456 | 5,0 | 2519 | 9 | 5 | 4,20 | 0,80 | 10 | 8,0 | |||
| 52 | IM | Visakh N R | IND | 2456 | 5,0 | 2423 | 9 | 5 | 5,27 | -0,27 | 10 | -2,7 | |||
| 56 | IM | Daulyte Deimante | w | LTU | 2429 | 5,0 | 2405 | 9 | 5 | 5,22 | -0,22 | 10 | -2,2 | ||
| 59 | IM | Gaponenko Inna | w | UKR | 2421 | 5,0 | 2358 | 9 | 5 | 5,56 | -0,56 | 10 | -5,6 | ||
| 60 | IM | Karavade Eesha | w | IND | 2421 | 5,0 | 2487 | 9 | 5 | 4,09 | 0,91 | 10 | 9,1 | ||
| 61 | GM | Tarjan James E | USA | 2420 | 5,0 | 2271 | 9 | 5 | 6,31 | -1,31 | 10 | -13,1 | |||
| 63 | WIM | Shvayger Yuliya | w | ISR | 2405 | 5,0 | 2530 | 9 | 5 | 3,35 | 1,65 | 10 | 16,5 | ||
| 67 | IM | Houska Jovanka | w | ENG | 2386 | 5,0 | 2485 | 9 | 5 | 3,93 | 1,07 | 10 | 10,7 | ||
| 86 | WGM | Enkhtuul Altan-Ulzii | w | MGL | 2302 | 5,0 | 2428 | 9 | 5 | 3,47 | 1,53 | 20 | 30,6 | ||
| 87 | WIM | Osmanodja Filiz | w | GER | 2299 | 5,0 | 2336 | 9 | 5 | 4,54 | 0,46 | 20 | 9,2 | ||
| 60 | 20 | GM | Bachmann Axel | PAR | 2645 | 4,5 | 2423 | 9 | 4,5 | 7,00 | -2,50 | 10 | -25,0 | ||
| 39 | GM | Hillarp Persson Tiger | SWE | 2513 | 4,5 | 2375 | 9 | 4,5 | 6,08 | -1,58 | 10 | -15,8 | |||
| 46 | GM | Illingworth Max | AUS | 2465 | 4,5 | 2491 | 9 | 4,5 | 4,15 | 0,35 | 10 | 3,5 | |||
| 53 | IM | Kiewra Keaton F | USA | 2454 | 4,5 | 2408 | 9 | 4,5 | 4,96 | -0,46 | 10 | -4,6 | |||
| 58 | IM | Alvarado Diaz Alejandro | ESP | 2425 | 4,5 | 2310 | 9 | 4,5 | 5,63 | -1,13 | 10 | -11,3 | |||
| 64 | IM | Das Arghyadip | IND | 2400 | 4,5 | 2373 | 9 | 4,5 | 4,57 | -0,07 | 10 | -0,7 | |||
| 65 | IM | Kojima Shinya | JPN | 2399 | 4,5 | 2403 | 9 | 4,5 | 4,09 | 0,41 | 10 | 4,1 | |||
| 68 | FM | Brunello Marina | w | ITA | 2382 | 4,5 | 2244 | 9 | 4,5 | 6,17 | -1,67 | 20 | -33,4 | ||
| 71 | Hemant Sharma (del) | IND | 2371 | 4,5 | 2456 | 9 | 4,5 | 3,39 | 1,11 | 20 | 22,2 | ||||
| 73 | GM | Paehtz Thomas | GER | 2356 | 4,5 | 2438 | 9 | 4,5 | 3,59 | 0,91 | 10 | 9,1 | |||
| 75 | Van Foreest Lucas | NED | 2350 | 4,5 | 2313 | 9 | 4,5 | 5,02 | -0,52 | 20 | -10,4 | ||||
| 77 | FM | Kavutskiy Konstantin | USA | 2332 | 4,5 | 2404 | 9 | 4,5 | 3,68 | 0,82 | 20 | 16,4 | |||
| 82 | FM | Karthik Venkataraman | IND | 2317 | 4,5 | 2378 | 9 | 4,5 | 3,80 | 0,70 | 20 | 14,0 | |||
| 101 | WGM | Rodshtein Tereza | w | CZE | 2207 | 4,5 | 2425 | 9 | 4,5 | 2,39 | 2,11 | 20 | 42,2 | ||
| 74 | 40 | IM | Bellaiche Anthony | FRA | 2494 | 4,0 | 2304 | 9 | 4 | 6,19 | -2,19 | 10 | -21,9 | ||
| 47 | IM | Trent Lawrence | ENG | 2463 | 4,0 | 2409 | 8 | 4 | 4,51 | -0,51 | 10 | -5,1 | |||
| 66 | FM | Merry Alan B | ENG | 2388 | 4,0 | 2410 | 9 | 4 | 3,63 | 0,37 | 20 | 7,4 | |||
| 69 | GM | Arakhamia-Grant Ketevan | w | SCO | 2376 | 4,0 | 2309 | 9 | 4 | 4,83 | -0,83 | 10 | -8,3 | ||
| 70 | FM | Tate Alan | SCO | 2376 | 4,0 | 2226 | 9 | 4 | 5,76 | -1,76 | 20 | -35,2 | |||
| 72 | Harsha Bharathakoti | IND | 2363 | 4,0 | 2355 | 9 | 4 | 4,14 | -0,14 | 20 | -2,8 | ||||
| 76 | Balint Vilmos | HUN | 2334 | 4,0 | 2399 | 9 | 4 | 3,28 | 0,72 | 20 | 14,4 | ||||
| 79 | IM | L’ami Alina | w | ROU | 2322 | 4,0 | 2294 | 9 | 4 | 4,36 | -0,36 | 10 | -3,6 | ||
| 80 | IM | Kolbus Dietmar | GER | 2321 | 4,0 | 2119 | 9 | 4 | 6,28 | -2,28 | 10 | -22,8 | |||
| 81 | IM | Peek Marcel | NED | 2319 | 4,0 | 2245 | 9 | 4 | 4,83 | -0,83 | 10 | -8,3 | |||
| 83 | IM | Mannion Stephen R | SCO | 2313 | 4,0 | 2421 | 9 | 4 | 2,74 | 1,26 | 10 | 12,6 | |||
| 85 | IM | Zozulia Anna | w | BEL | 2303 | 4,0 | 2216 | 9 | 4 | 4,94 | -0,94 | 10 | -9,4 | ||
| 88 | FM | Webb Laurence E | ENG | 2280 | 4,0 | 2327 | 9 | 4 | 3,45 | 0,55 | 20 | 11,0 | |||
| 90 | FM | Von Meijenfeldt Bart | NED | 2265 | 4,0 | 2251 | 9 | 4 | 4,18 | -0,18 | 20 | -3,6 | |||
| 95 | FM | Taylor Adam C | ENG | 2236 | 4,0 | 2220 | 9 | 4 | 4,14 | -0,14 | 20 | -2,8 | |||
| 96 | Allen Keith | IRL | 2236 | 4,0 | 2216 | 9 | 4 | 4,23 | -0,23 | 20 | -4,6 | ||||
| 98 | Player Edmund C | ENG | 2227 | 4,0 | 2206 | 9 | 4 | 4,26 | -0,26 | 20 | -5,2 | ||||
| 102 | Arnold Max | GER | 2202 | 4,0 | 2359 | 8 | 3,5 | 2,01 | 1,49 | 20 | 29,8 | ||||
| 104 | Rocabado Fernando | ARG | 2187 | 4,0 | 2115 | 9 | 4 | 4,90 | -0,90 | 20 | -18,0 | ||||
| 106 | Scott Gordon W | ENG | 2168 | 4,0 | 2262 | 9 | 4 | 2,93 | 1,07 | 20 | 21,4 | ||||
| 107 | CM | Herbold Manfred | GER | 2155 | 4,0 | 2164 | 9 | 4 | 3,96 | 0,04 | 20 | 0,8 | |||
| 110 | AGM | Vardan Nagpal | IND | 2117 | 4,0 | 2192 | 9 | 4 | 3,26 | 0,74 | 40 | 29,6 | |||
| 116 | Bianco Valerio | ITA | 2074 | 4,0 | 2247 | 9 | 4 | 2,12 | 1,88 | 20 | 37,6 | ||||
| 129 | Tirziman Rudolf | IRL | 1923 | 4,0 | 2114 | 8 | 3 | 0,93 | 2,07 | 40 | 82,8 | ||||
| 98 | 78 | FM | Formento Paolo | ITA | 2326 | 3,5 | 2130 | 9 | 3,5 | 5,83 | -2,33 | 20 | -46,6 | ||
| 84 | FM | Jackson James P | ENG | 2311 | 3,5 | 2225 | 9 | 3,5 | 4,56 | -1,06 | 20 | -21,2 | |||
| 92 | Hill Alistair | ENG | 2249 | 3,5 | 2266 | 9 | 3,5 | 3,58 | -0,08 | 20 | -1,6 | ||||
| 93 | FM | Rakesh Kumar Jena | IND | 2247 | 3,5 | 2247 | 9 | 3,5 | 3,68 | -0,18 | 20 | -3,6 | |||
| 99 | Grant Jonathan I M | SCO | 2223 | 3,5 | 2238 | 9 | 3,5 | 3,48 | 0,02 | 20 | 0,4 | ||||
| 100 | Wallace Paul | IRL | 2210 | 3,5 | 2224 | 9 | 3,5 | 3,59 | -0,09 | 20 | -1,8 | ||||
| 103 | FM | Lyell Mark | ENG | 2190 | 3,5 | 2320 | 9 | 3,5 | 2,29 | 1,21 | 20 | 24,2 | |||
| 109 | Mclaren Brian | CAN | 2149 | 3,5 | 2127 | 8 | 3 | 3,59 | -0,59 | 20 | -11,8 | ||||
| 112 | WFM | De Rosa Mariagrazia | w | ITA | 2102 | 3,5 | 2210 | 9 | 3,5 | 2,42 | 1,08 | 20 | 21,6 | ||
| 114 | Pasini Nicolo | ITA | 2101 | 3,5 | 2229 | 9 | 3,5 | 2,25 | 1,25 | 20 | 25,0 | ||||
| 118 | Harari Zaki | ENG | 2061 | 3,5 | 2227 | 9 | 3,5 | 1,85 | 1,65 | 20 | 33,0 | ||||
| 126 | WIM | Gagare Shalmali | w | IND | 1989 | 3,5 | 2240 | 9 | 3,5 | 1,45 | 2,05 | 20 | 41,0 | ||
| 128 | WFM | Kotepalli Sai Nirupama | w | IND | 1944 | 3,5 | 2128 | 9 | 3,5 | 1,79 | 1,71 | 20 | 34,2 | ||
| 111 | 57 | IM | Basso Pier Luigi | ITA | 2428 | 3,0 | 2219 | 7 | 3 | 4,83 | -1,83 | 10 | -18,3 | ||
| 91 | FM | Gungl Theo | GER | 2257 | 3,0 | 2109 | 9 | 3 | 4,75 | -1,75 | 20 | -35,0 | |||
| 94 | FM | Lorscheid Gerhard | GER | 2238 | 3,0 | 2053 | 8 | 2,5 | 4,49 | -1,99 | 20 | -39,8 | |||
| 97 | WIM | Parnali S Dharia | w | IND | 2228 | 3,0 | 2200 | 9 | 3 | 3,44 | -0,44 | 20 | -8,8 | ||
| 105 | Leutwyler Martin | SUI | 2168 | 3,0 | 2174 | 9 | 3 | 3,03 | -0,03 | 20 | -0,6 | ||||
| 119 | Whitehead David J | ENG | 2021 | 3,0 | 2085 | 9 | 3 | 2,61 | 0,39 | 20 | 7,8 | ||||
| 122 | Sipos Silvester | SVK | 2006 | 3,0 | 2131 | 9 | 3 | 1,91 | 1,09 | 40 | 43,6 | ||||
| 123 | Thomson Neil | SCO | 2002 | 3,0 | 1800 | 7 | 1 | 2,48 | -1,48 | 20 | -29,6 | ||||
| 127 | WFM | Swati Mohota | w | IND | 1948 | 3,0 | 2063 | 9 | 3 | 1,96 | 1,04 | 20 | 20,8 | ||
| 130 | Dahl Baard | IOM | 1921 | 3,0 | 2076 | 9 | 3 | 1,67 | 1,33 | 40 | 53,2 | ||||
| 121 | 113 | Gill Neville B K | IOM | 2102 | 2,5 | 1971 | 7 | 2 | 3,35 | -1,35 | 20 | -27,0 | |||
| 115 | FM | Tiwari Ashwani | IND | 2090 | 2,5 | 2001 | 9 | 2,5 | 3,74 | -1,24 | 20 | -24,8 | |||
| 120 | WIM | Guo Emma | w | AUS | 2018 | 2,5 | 2034 | 9 | 2,5 | 2,53 | -0,03 | 20 | -0,6 | ||
| 124 | Birkett Richard | SCO | 1996 | 2,5 | 2015 | 9 | 2,5 | 2,52 | -0,02 | 20 | -0,4 | ||||
| 125 | Fathallah Joe | WLS | 1990 | 2,5 | 2036 | 9 | 2,5 | 2,23 | 0,27 | 20 | 5,4 | ||||
| 126 | 108 | Laustsen Lars | DEN | 2151 | 2,0 | 2069 | 9 | 2 | 2,98 | -0,98 | 20 | -19,6 | |||
| 111 | Ottosen David | CAN | 2105 | 2,0 | 1994 | 8 | 2 | 3,31 | -1,31 | 20 | -26,2 | ||||
| 117 | Hamer Martyn | ENG | 2063 | 2,0 | 1986 | 9 | 2 | 3,00 | -1,00 | 20 | -20,0 | ||||
| 129 | 89 | FM | Strugnell Carl | WLS | 2278 | 1,5 | 1878 | 7 | 1,5 | 4,99 | -3,49 | 20 | -69,8 | ||
| 121 | Scott Luke | IRL | 2018 | 1,5 | 1968 | 9 | 1,5 | 2,12 | -0,62 | 40 | -24,8 | ||||
| 131 | 131 | Johnson Paul A | ENG | 1893 | 1,0 | 1724 | 7 | 0 | 1,27 | -1,27 | 20 | -25,4 |
Resultados
- Ronda el 2016/10/09 a las 12;30
| M. | No. | Nombre | Elo | Pts. | Resultado | Pts. | Nombre | Elo | No. | ||||
| 1 | 2 | GM | So Wesley | 2794 | 6 | ½ – ½ | 7 | GM | Eljanov Pavel | 2741 | 5 | ||
| 2 | 1 | GM | Caruana Fabiano | 2813 | 6½ | 1 – 0 | 6 | GM | Adams Michael | 2745 | 4 | ||
| 3 | 8 | GM | Rodshtein Maxim | 2687 | 6 | 0 – 1 | 6 | GM | Naiditsch Arkadij | 2684 | 10 | ||
| 4 | 14 | GM | Sargissian Gabriel | 2670 | 5½ | ½ – ½ | 6 | GM | Shirov Alexei | 2679 | 11 | ||
| 5 | 32 | GM | Aravindh Chithambaram Vr. | 2564 | 5½ | ½ – ½ | 5½ | GM | Nakamura Hikaru | 2787 | 3 | ||
| 6 | 9 | GM | Vidit Santosh Gujrathi | 2686 | 5½ | ½ – ½ | 5½ | GM | Granda Zuniga Julio E | 2648 | 18 | ||
| 7 | 15 | GM | Melkumyan Hrant | 2653 | 5½ | 0 – 1 | 5½ | GM | Howell David W L | 2644 | 21 | ||
| 8 | 74 | IM | Wallace John Paul | 2355 | 5½ | 0 – 1 | 5½ | GM | Salem A.R. Saleh | 2650 | 16 | ||
| 9 | 13 | GM | Fressinet Laurent | 2676 | 5 | 1 – 0 | 5½ | GM | Donchenko Alexander | 2581 | 29 | ||
| 10 | 35 | GM | Sunilduth Lyna Narayanan | 2536 | 5 | ½ – ½ | 5 | GM | Leko Peter | 2709 | 6 | ||
| 11 | 36 | GM | Harika Dronavalli | 2528 | 5 | ½ – ½ | 5 | GM | Movsesian Sergei | 2677 | 12 | ||
| 12 | 17 | GM | Hou Yifan | 2649 | 5 | 0 – 1 | 5 | GM | Brunello Sabino | 2566 | 31 | ||
| 13 | 22 | GM | Grandelius Nils | 2642 | 5 | 1 – 0 | 5 | GM | Shyam Sundar M. | 2552 | 33 | ||
| 14 | 23 | GM | Gupta Abhijeet | 2626 | 5 | ½ – ½ | 5 | GM | Schroeder Jan-Christian | 2514 | 38 | ||
| 15 | 24 | GM | Van Foreest Jorden | 2615 | 5 | ½ – ½ | 5 | GM | Vishnu Prasanna. V | 2522 | 37 | ||
| 16 | 25 | GM | L’ami Erwin | 2605 | 5 | 1 – 0 | 5 | GM | Gagare Shardul | 2480 | 43 | ||
| 17 | 26 | GM | Bok Benjamin | 2594 | 5 | ½ – ½ | 5 | IM | Puranik Abhimanyu | 2471 | 45 | ||
| 18 | 27 | GM | Lenderman Aleksandr | 2593 | 5 | 1 – 0 | 5 | WGM | Enkhtuul Altan-Ulzii | 2302 | 86 | ||
| 19 | 42 | IM | Zumsande Martin | 2490 | 5 | 0 – 1 | 4½ | GM | Wang Hao | 2701 | 7 | ||
| 20 | 19 | GM | Meier Georg | 2648 | 4½ | 1 – 0 | 4½ | IM | Kiewra Keaton F | 2454 | 53 | ||
| 21 | 20 | GM | Bachmann Axel | 2645 | 4½ | 0 – 1 | 4½ | IM | Praggnanandhaa R | 2442 | 54 | ||
| 22 | 77 | FM | Kavutskiy Konstantin | 2332 | 4½ | 0 – 1 | 4½ | GM | Lalith Babu M R | 2586 | 28 | ||
| 23 | 34 | GM | Svane Rasmus | 2552 | 4½ | ½ – ½ | 4½ | IM | Visakh N R | 2456 | 52 | ||
| 24 | 55 | GM | Sundararajan Kidambi | 2429 | 4½ | 1 – 0 | 4½ | GM | Hillarp Persson Tiger | 2513 | 39 | ||
| 25 | 44 | IM | Batsiashvili Nino | 2480 | 4½ | 1 – 0 | 4½ | IM | Alvarado Diaz Alejandro | 2425 | 58 | ||
| 26 | 46 | GM | Illingworth Max | 2465 | 4½ | 0 – 1 | 4½ | IM | Tania Sachdev | 2414 | 62 | ||
| 27 | 48 | GM | Ushenina Anna | 2459 | 4½ | 1 – 0 | 4½ | Hemant Sharma (del) | 2371 | 71 | |||
| 28 | 50 | IM | Lou Yiping | 2458 | 4½ | 1 – 0 | 4½ | IM | Das Arghyadip | 2400 | 64 | ||
| 29 | 63 | WIM | Shvayger Yuliya | 2405 | 4½ | ½ – ½ | 4½ | GM | Romanishin Oleg M | 2456 | 51 | ||
| 30 | 70 | FM | Tate Alan | 2376 | 4 | 0 – 1 | 4 | GM | Marin Mihail | 2569 | 30 | ||
| 31 | 41 | GM | Khmelniker Ilya | 2493 | 4 | 1 – 0 | 4 | IM | Mannion Stephen R | 2313 | 83 | ||
| 32 | 76 | Balint Vilmos | 2334 | 4 | 0 – 1 | 4 | IM | Paehtz Elisabeth | 2459 | 49 | |||
| 33 | 88 | FM | Webb Laurence E | 2280 | 4 | 0 – 1 | 4 | IM | Daulyte Deimante | 2429 | 56 | ||
| 34 | 59 | IM | Gaponenko Inna | 2421 | 4 | 1 – 0 | 4 | Bianco Valerio | 2074 | 116 | |||
| 35 | 60 | IM | Karavade Eesha | 2421 | 4 | 1 – 0 | 4 | FM | Taylor Adam C | 2236 | 95 | ||
| 36 | 61 | GM | Tarjan James E | 2420 | 4 | 1 – 0 | 4 | Tirziman Rudolf | 1923 | 129 | |||
| 37 | 87 | WIM | Osmanodja Filiz | 2299 | 4 | 1 – 0 | 4 | FM | Merry Alan B | 2388 | 66 | ||
| 38 | 98 | Player Edmund C | 2227 | 4 | 0 – 1 | 4 | IM | Houska Jovanka | 2386 | 67 | |||
| 39 | 65 | IM | Kojima Shinya | 2399 | 3½ | 1 – 0 | 3½ | FM | Jackson James P | 2311 | 84 | ||
| 40 | 68 | FM | Brunello Marina | 2382 | 3½ | 1 – 0 | 3½ | FM | Rakesh Kumar Jena | 2247 | 93 | ||
| 41 | 72 | Harsha Bharathakoti | 2363 | 3½ | ½ – ½ | 3½ | Scott Gordon W | 2168 | 106 | ||||
| 42 | 85 | IM | Zozulia Anna | 2303 | 3½ | ½ – ½ | 3½ | IM | Bellaiche Anthony *) | 2494 | 40 | ||
| 43 | 113 | Gill Neville B K *) | 2102 | 1½ | 1 – 0 | 1½ | Scott Luke | 2018 | 121 | ||||
| 44 | 92 | Hill Alistair | 2249 | 3½ | 0 – 1 | 3½ | GM | Paehtz Thomas | 2356 | 73 | |||
| 45 | 103 | FM | Lyell Mark | 2190 | 3½ | 0 – 1 | 3½ | Van Foreest Lucas | 2350 | 75 | |||
| 46 | 78 | FM | Formento Paolo | 2326 | 3½ | 0 – 1 | 3½ | WGM | Rodshtein Tereza | 2207 | 101 | ||
| 47 | 110 | AGM | Vardan Nagpal | 2117 | 3½ | ½ – ½ | 3½ | IM | L’ami Alina | 2322 | 79 | ||
| 48 | 80 | IM | Kolbus Dietmar | 2321 | 3½ | ½ – ½ | 3½ | CM | Herbold Manfred | 2155 | 107 | ||
| 49 | 81 | IM | Peek Marcel | 2319 | 3½ | ½ – ½ | 3½ | Arnold Max | 2202 | 102 | |||
| 50 | 82 | FM | Karthik Venkataraman | 2317 | 3½ | 1 – 0 | 3½ | WFM | De Rosa Mariagrazia | 2102 | 112 | ||
| 51 | 105 | Leutwyler Martin | 2168 | 3 | 0 – 1 | 3 | GM | Arakhamia-Grant Ketevan | 2376 | 69 | |||
| 52 | 90 | FM | Von Meijenfeldt Bart | 2265 | 3 | 1 – 0 | 3 | WIM | Parnali S Dharia | 2228 | 97 | ||
| 53 | 91 | FM | Gungl Theo | 2257 | 3 | 0 – 1 | 3 | Rocabado Fernando | 2187 | 104 | |||
| 54 | 96 | Allen Keith | 2236 | 3 | 1 – 0 | 3 | Dahl Baard | 1921 | 130 | ||||
| 55 | 118 | Harari Zaki | 2061 | 3 | ½ – ½ | 3 | Grant Jonathan I M | 2223 | 99 | ||||
| 56 | 94 | FM | Lorscheid Gerhard | 2238 | 2½ | ½ – ½ | 3 | WIM | Gagare Shalmali | 1989 | 126 | ||
| 57 | 100 | Wallace Paul | 2210 | 2½ | 1 – 0 | 2½ | WIM | Guo Emma | 2018 | 120 | |||
| 58 | 109 | Mclaren Brian | 2149 | 2½ | 1 – 0 | 2½ | Fathallah Joe | 1990 | 125 | ||||
| 59 | 124 | Birkett Richard | 1996 | 2½ | 0 – 1 | 2½ | Pasini Nicolo | 2101 | 114 | ||||
| 60 | 128 | WFM | Kotepalli Sai Nirupama | 1944 | 2½ | 1 – 0 | 2½ | FM | Tiwari Ashwani | 2090 | 115 | ||
| 61 | 127 | WFM | Swati Mohota | 1948 | 2½ | ½ – ½ | 2½ | Whitehead David J | 2021 | 119 | |||
| 62 | 122 | Sipos Silvester | 2006 | 2 | 1 – 0 | 2 | Laustsen Lars | 2151 | 108 | ||||
| 63 | 123 | Thomson Neil | 2002 | 2 | 1 – 0 | 2 | Hamer Martyn | 2063 | 117 |
.
Dejar una contestacion