Semifinal Nacional de Ajedrez Absoluto: sin cambios entre los vanguardistas
Por Jesús E. Muñoz Machín (Radio COCO)
Blog Frente al Tablero
Ver: http://ajedrezfrentealtablero.blogspot.com/2017/01/semifinal-nacional-de-ajedrez-absoluto.html
Sin cambios entre los vanguardistas y con solitaria victoria del Gran Maestro (GM) habanero Omar Almeida transcurrió la séptima ronda del torneo Semifinal Nacional Absoluto de Ajedrez, que se disputa en Santa Clara.
El capitalino Almeida, número uno del ranking precompetencia se apuntó su primera sonrisa de la justa ante el Maestro Internacional (MI) mayabequense Henry Soto (2423) en jornada donde los demás enfrentamientos finalizaron con igualdad.
Los otros armisticios acontecieron en los cotejos entre el MI matancero Kevel Oliva (2508) y el GM santiaguero Lelys Martínez, el también yumurino Maestro FIDE (MF) Jorge Marcos Gómez (2404) ante el GM holguinero Camilo Gómez (2526), el MI local Elier Miranda (2448) frente al MF granmense Jeorling Batista (2351) y entre los representantes de la Ciudad de los Parques Roisbel Marrero (2344) y Rider Díaz (2440), ambos MF.
La partida más interesante de la fecha también concluyó con paridad entre el MI villaclareño y líder de la justa Ermes Espinosa (2520) y el mejor ajedrecista juvenil del país, el MF camagüeyano Carlos Daniel Albornoz (2456).
La lid, que se disputa por el sistema todos contra todos entre 12 jugadores, ofrece cinco boletos para la gran final del certamen nacional, en la que además estarán enrolados los integrantes del equipo olímpico cubano —menos Leinier Domínguez— Lázaro Bruzón (Las Tunas), Yuniesky Quesada (Villa Clara), Isán Ortiz (Holguín) y Yuri González (La Habana), junto al integrante de la preselección del patio Yusnel Bacallao, de Matanzas.
Todo parece indicar que Ermes Espinosa estará en la instancia decisiva tras computar 5,5 rayas en siete rondas, válidas para comandar la tabla de posiciones con media unidad de ventaja sobre el indómito Martínez.
La tercera plaza está en poder del joven Albornoz, quien con 4,5 tantos se sitúa por delante de Kevel Oliva (4), al tiempo que Camilo Gómez, Elier Miranda y Jorge Marcos Gómez poseen 3,5 cartones y se ubican del quinto al séptimo escaño, en ese orden.
Con tres anotaciones aparecen Roisbel Marrero, el giraldillo Omar Almeida y Rider Díaz, mientras que Henry Soto con 2,5 y Jeorling Batista con un punto cierran la clasificación.
Hoy, desde las tres de tarde, se disputa la octava ronda con los cotejos más interesantes a cargo de Camilo Gómez y Ermes Espinosa y Carlos Daniel Albornoz ante Elier Miranda, los primeros con piezas blancas.
El habanero Almeida se mide con negras al colero Batista, en tanto Lelys Martínez rivaliza con Rider Díaz, Henry Soto con Roisbel Marrero y Kevel Oliva irá versus Jorge Marcos Gómez.
En cuanto a las variaciones del Elo, lo más interesante hasta el momento es la ganancia de 11 rayas de Espinosa y Albornoz, así como los 15 cartones que suma Roisbel Marrero.
Las actuaciones más negativas llevan la rúbrica de Almeida y Camilo Gómez, quienes están considerados entre los grandes favoritos, pero ceden 13 y ocho unidades, respectivamente. Tampoco le ha ido bien al granmense Batista, cuyo Elo desciende en 26 tantos.
.
| Semi-Final 54 Campeonato de Cuba Absoluto | |||||||||||||||||||
| Clasificación tras ronda 11 | |||||||||||||||||||
| Rank | SNo. | Nombre | Elo | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | SB | |
| 1 | 6 | IM | Ermes Espinosa Veloz | 2520 | CUB | * | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 5½ | 15,50 | ||||
| 2 | 12 | GM | Lelys Stanley Martinez Duany | 2517 | CUB | * | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 5 | 14,75 | ||||
| 3 | 2 | FM | Carlos Danie Albornoz Cabrera | 2456 | CUB | ½ | ½ | * | ½ | ½ | ½ | 1 | 1 | 4½ | 14,25 | ||||
| 4 | 4 | IM | Kevel Oliva Castaneda | 2508 | CUB | ½ | ½ | * | ½ | 0 | 1 | ½ | 1 | 4 | 11,75 | ||||
| 5 | 3 | GM | Camilo Ernesto Gomez Garrido | 2526 | CUB | ½ | ½ | ½ | * | ½ | ½ | 0 | 1 | 3½ | 11,00 | ||||
| 6 | 7 | IM | Elier Miranda Mesa | 2448 | CUB | 0 | ½ | * | ½ | 1 | ½ | ½ | ½ | 3½ | 10,25 | ||||
| 7 | 5 | FM | Jorge Marcos Gomez Sanchez | 2404 | CUB | ½ | ½ | * | ½ | ½ | 0 | 1 | ½ | 3½ | 10,00 | ||||
| 8 | 9 | FM | Roisbel Marrero Castellanos | 2344 | CUB | 0 | 0 | 1 | ½ | ½ | * | ½ | ½ | 3 | 10,50 | ||||
| 9 | 8 | GM | Omar Almeida Quintana | 2527 | CUB | ½ | 0 | 0 | ½ | ½ | * | ½ | 1 | 3 | 10,00 | ||||
| 10 | FM | Rider Diaz Murgada | 2440 | CUB | 0 | 0 | ½ | ½ | 1 | ½ | ½ | * | 3 | 10,00 | |||||
| 11 | 11 | IM | Henry Soto Hernandez | 2423 | CUB | ½ | 0 | ½ | 1 | ½ | 0 | 0 | * | 2½ | 10,00 | ||||
| 12 | 1 | FM | Jeorling Yahyt Batista Suarez | 2351 | CUB | 0 | 0 | 0 | 0 | 0 | ½ | ½ | * | 1 | 3,50 | ||||
.
| Semi-Final 54 Campeonato de Cuba Absoluto | |||||||||||||
| Estadísticas de elo FIDE | |||||||||||||
| No. | Nombre | FED | FIDE-ID | EloInt | W | n | We | W-We | K | Val+/- | Ra | Rp | |
| 1 | FM | Batista Suarez, Jeorling Yahyt | CUB | 3504697 | 2351 | 1,0 | 7 | 2,28 | -1,28 | 20 | -26 | 2483 | 2174 |
| 2 | FM | Albornoz Cabrera, Carlos Danie | CUB | 3518736 | 2456 | 4,5 | 7 | 3,42 | 1,08 | 10 | 11 | 2464 | 2566 |
| 3 | GM | Gomez Garrido, Camilo Ernesto | CUB | 3507904 | 2526 | 3,5 | 7 | 4,30 | -0,80 | 10 | -8 | 2443 | 2443 |
| 4 | IM | Oliva Castaneda, Kevel | CUB | 3500799 | 2508 | 4,0 | 7 | 4,17 | -0,17 | 10 | -2 | 2437 | 2487 |
| 5 | FM | Gomez Sanchez, Jorge Marcos | CUB | 3506649 | 2404 | 3,5 | 7 | 3,16 | 0,34 | 10 | 3 | 2438 | 2438 |
| 6 | IM | Espinosa Veloz, Ermes | CUB | 3507424 | 2520 | 5,5 | 7 | 4,37 | 1,13 | 10 | 11 | 2427 | 2657 |
| 7 | IM | Miranda Mesa, Elier | CUB | 3510697 | 2448 | 3,5 | 7 | 3,50 | 10 | 2446 | 2446 | ||
| 8 | GM | Almeida Quintana, Omar | CUB | 3503313 | 2527 | 3,0 | 7 | 4,30 | -1,30 | 10 | -13 | 2442 | 2392 |
| 9 | FM | Marrero Castellanos, Roisbel | CUB | 3520978 | 2344 | 3,0 | 7 | 2,23 | 0,77 | 20 | 15 | 2481 | 2431 |
| 10 | FM | Diaz Murgada, Rider | CUB | 3506703 | 2440 | 3,0 | 7 | 3,23 | -0,23 | 10 | -2 | 2468 | 2418 |
| 11 | IM | Soto Hernandez, Henry | CUB | 3507475 | 2423 | 2,5 | 7 | 2,92 | -0,42 | 10 | -4 | 2484 | 2382 |
| 12 | GM | Martinez Duany, Lelys Stanley | CUB | 3504727 | 2517 | 5,0 | 7 | 4,12 | 0,88 | 10 | 9 | 2451 | 2609 |
.
| Semi-Final 54 Campeonato de Cuba Absoluto | ||||||||||
| Ronda 1 el 20.01.2017 a las 3.00pm | ||||||||||
| SNo. | Nombre | Elo | Club | Res. | Nombre | Elo | Club | SNo. | ||
| 1 | FM | Jeorling Yahyt Batista Suarez | 2351 | GRA | 0 – 1 | GM | Lelys Stanley Martinez Duany | 2517 | SCU | 12 |
| 2 | FM | Carlos Danie Albornoz Cabrera | 2456 | CMG | 1 – 0 | IM | Henry Soto Hernandez | 2423 | MAY | 11 |
| 3 | GM | Camilo Ernesto Gomez Garrido | 2526 | HOL | ½ – ½ | FM | Rider Diaz Murgada | 2440 | HOL | 10 |
| 4 | IM | Kevel Oliva Castaneda | 2508 | MTZ | 0 – 1 | FM | Roisbel Marrero Castellanos | 2344 | HOL | 9 |
| 5 | FM | Jorge Marcos Gomez Sanchez | 2404 | MTZ | ½ – ½ | GM | Omar Almeida Quintana | 2527 | LHA | 8 |
| 6 | IM | Ermes Espinosa Veloz | 2520 | VCL | 1 – 0 | IM | Elier Miranda Mesa | 2448 | VCL | 7 |
| Ronda 2 el 21.01.2017 a las 3.00pm | ||||||||||
| SNo. | Nombre | Elo | Club | Res. | Nombre | Elo | Club | SNo. | ||
| 12 | GM | Lelys Stanley Martinez Duany | 2517 | SCU | ½ – ½ | IM | Elier Miranda Mesa | 2448 | VCL | 7 |
| 8 | GM | Omar Almeida Quintana | 2527 | LHA | ½ – ½ | IM | Ermes Espinosa Veloz | 2520 | VCL | 6 |
| 9 | FM | Roisbel Marrero Castellanos | 2344 | HOL | ½ – ½ | FM | Jorge Marcos Gomez Sanchez | 2404 | MTZ | 5 |
| 10 | FM | Rider Diaz Murgada | 2440 | HOL | 0 – 1 | IM | Kevel Oliva Castaneda | 2508 | MTZ | 4 |
| 11 | IM | Henry Soto Hernandez | 2423 | MAY | 1 – 0 | GM | Camilo Ernesto Gomez Garrido | 2526 | HOL | 3 |
| 1 | FM | Jeorling Yahyt Batista Suarez | 2351 | GRA | 0 – 1 | FM | Carlos Danie Albornoz Cabrera | 2456 | CMG | 2 |
| Ronda 3 el 22.01.2017 a las 3.00pm | ||||||||||
| SNo. | Nombre | Elo | Club | Res. | Nombre | Elo | Club | SNo. | ||
| 2 | FM | Carlos Danie Albornoz Cabrera | 2456 | CMG | ½ – ½ | GM | Lelys Stanley Martinez Duany | 2517 | SCU | 12 |
| 3 | GM | Camilo Ernesto Gomez Garrido | 2526 | HOL | 1 – 0 | FM | Jeorling Yahyt Batista Suarez | 2351 | GRA | 1 |
| 4 | IM | Kevel Oliva Castaneda | 2508 | MTZ | ½ – ½ | IM | Henry Soto Hernandez | 2423 | MAY | 11 |
| 5 | FM | Jorge Marcos Gomez Sanchez | 2404 | MTZ | 0 – 1 | FM | Rider Diaz Murgada | 2440 | HOL | 10 |
| 6 | IM | Ermes Espinosa Veloz | 2520 | VCL | 1 – 0 | FM | Roisbel Marrero Castellanos | 2344 | HOL | 9 |
| 7 | IM | Elier Miranda Mesa | 2448 | VCL | 1 – 0 | GM | Omar Almeida Quintana | 2527 | LHA | 8 |
| Ronda 4 el 23.01.2017 a las 3.00pm | ||||||||||
| SNo. | Nombre | Elo | Club | Res. | Nombre | Elo | Club | SNo. | ||
| 12 | GM | Lelys Stanley Martinez Duany | 2517 | SCU | 1 – 0 | GM | Omar Almeida Quintana | 2527 | LHA | 8 |
| 9 | FM | Roisbel Marrero Castellanos | 2344 | HOL | ½ – ½ | IM | Elier Miranda Mesa | 2448 | VCL | 7 |
| 10 | FM | Rider Diaz Murgada | 2440 | HOL | 0 – 1 | IM | Ermes Espinosa Veloz | 2520 | VCL | 6 |
| 11 | IM | Henry Soto Hernandez | 2423 | MAY | 0 – 1 | FM | Jorge Marcos Gomez Sanchez | 2404 | MTZ | 5 |
| 1 | FM | Jeorling Yahyt Batista Suarez | 2351 | GRA | 0 – 1 | IM | Kevel Oliva Castaneda | 2508 | MTZ | 4 |
| 2 | FM | Carlos Danie Albornoz Cabrera | 2456 | CMG | ½ – ½ | GM | Camilo Ernesto Gomez Garrido | 2526 | HOL | 3 |
| Ronda 5 el 24.01.2017 a las 3.00pm | ||||||||||
| SNo. | Nombre | Elo | Club | Res. | Nombre | Elo | Club | SNo. | ||
| 3 | GM | Camilo Ernesto Gomez Garrido | 2526 | HOL | ½ – ½ | GM | Lelys Stanley Martinez Duany | 2517 | SCU | 12 |
| 4 | IM | Kevel Oliva Castaneda | 2508 | MTZ | ½ – ½ | FM | Carlos Danie Albornoz Cabrera | 2456 | CMG | 2 |
| 5 | FM | Jorge Marcos Gomez Sanchez | 2404 | MTZ | ½ – ½ | FM | Jeorling Yahyt Batista Suarez | 2351 | GRA | 1 |
| 6 | IM | Ermes Espinosa Veloz | 2520 | VCL | ½ – ½ | IM | Henry Soto Hernandez | 2423 | MAY | 11 |
| 7 | IM | Elier Miranda Mesa | 2448 | VCL | ½ – ½ | FM | Rider Diaz Murgada | 2440 | HOL | 10 |
| 8 | GM | Omar Almeida Quintana | 2527 | LHA | ½ – ½ | FM | Roisbel Marrero Castellanos | 2344 | HOL | 9 |
| Ronda 6 el 25.01.2017 a las 3.00pm | ||||||||||
| SNo. | Nombre | Elo | Club | Res. | Nombre | Elo | Club | SNo. | ||
| 12 | GM | Lelys Stanley Martinez Duany | 2517 | SCU | 1 – 0 | FM | Roisbel Marrero Castellanos | 2344 | HOL | 9 |
| 10 | FM | Rider Diaz Murgada | 2440 | HOL | ½ – ½ | GM | Omar Almeida Quintana | 2527 | LHA | 8 |
| 11 | IM | Henry Soto Hernandez | 2423 | MAY | ½ – ½ | IM | Elier Miranda Mesa | 2448 | VCL | 7 |
| 1 | FM | Jeorling Yahyt Batista Suarez | 2351 | GRA | 0 – 1 | IM | Ermes Espinosa Veloz | 2520 | VCL | 6 |
| 2 | FM | Carlos Danie Albornoz Cabrera | 2456 | CMG | ½ – ½ | FM | Jorge Marcos Gomez Sanchez | 2404 | MTZ | 5 |
| 3 | GM | Camilo Ernesto Gomez Garrido | 2526 | HOL | ½ – ½ | IM | Kevel Oliva Castaneda | 2508 | MTZ | 4 |
| Ronda 7 el 26.01.2017 a las 3.00pm | ||||||||||
| SNo. | Nombre | Elo | Club | Res. | Nombre | Elo | Club | SNo. | ||
| 4 | IM | Kevel Oliva Castaneda | 2508 | MTZ | ½ – ½ | GM | Lelys Stanley Martinez Duany | 2517 | SCU | 12 |
| 5 | FM | Jorge Marcos Gomez Sanchez | 2404 | MTZ | ½ – ½ | GM | Camilo Ernesto Gomez Garrido | 2526 | HOL | 3 |
| 6 | IM | Ermes Espinosa Veloz | 2520 | VCL | ½ – ½ | FM | Carlos Danie Albornoz Cabrera | 2456 | CMG | 2 |
| 7 | IM | Elier Miranda Mesa | 2448 | VCL | ½ – ½ | FM | Jeorling Yahyt Batista Suarez | 2351 | GRA | 1 |
| 8 | GM | Omar Almeida Quintana | 2527 | LHA | 1 – 0 | IM | Henry Soto Hernandez | 2423 | MAY | 11 |
| 9 | FM | Roisbel Marrero Castellanos | 2344 | HOL | ½ – ½ | FM | Rider Diaz Murgada | 2440 | HOL | 10 |
| Ronda 8 el 27.01.2017 a las 3.00pm | ||||||||||
| SNo. | Nombre | Elo | Club | Res. | Nombre | Elo | Club | SNo. | ||
| 12 | GM | Lelys Stanley Martinez Duany | 2517 | SCU | – | FM | Rider Diaz Murgada | 2440 | HOL | 10 |
| 11 | IM | Henry Soto Hernandez | 2423 | MAY | – | FM | Roisbel Marrero Castellanos | 2344 | HOL | 9 |
| 1 | FM | Jeorling Yahyt Batista Suarez | 2351 | GRA | – | GM | Omar Almeida Quintana | 2527 | LHA | 8 |
| 2 | FM | Carlos Danie Albornoz Cabrera | 2456 | CMG | – | IM | Elier Miranda Mesa | 2448 | VCL | 7 |
| 3 | GM | Camilo Ernesto Gomez Garrido | 2526 | HOL | – | IM | Ermes Espinosa Veloz | 2520 | VCL | 6 |
| 4 | IM | Kevel Oliva Castaneda | 2508 | MTZ | – | FM | Jorge Marcos Gomez Sanchez | 2404 | MTZ | 5 |
| Ronda 9 el 28.01.2017 a las 3.00pm | ||||||||||
| SNo. | Nombre | Elo | Club | Res. | Nombre | Elo | Club | SNo. | ||
| 5 | FM | Jorge Marcos Gomez Sanchez | 2404 | MTZ | – | GM | Lelys Stanley Martinez Duany | 2517 | SCU | 12 |
| 6 | IM | Ermes Espinosa Veloz | 2520 | VCL | – | IM | Kevel Oliva Castaneda | 2508 | MTZ | 4 |
| 7 | IM | Elier Miranda Mesa | 2448 | VCL | – | GM | Camilo Ernesto Gomez Garrido | 2526 | HOL | 3 |
| 8 | GM | Omar Almeida Quintana | 2527 | LHA | – | FM | Carlos Danie Albornoz Cabrera | 2456 | CMG | 2 |
| 9 | FM | Roisbel Marrero Castellanos | 2344 | HOL | – | FM | Jeorling Yahyt Batista Suarez | 2351 | GRA | 1 |
| 10 | FM | Rider Diaz Murgada | 2440 | HOL | – | IM | Henry Soto Hernandez | 2423 | MAY | 11 |
| Ronda 10 el 29.01.2017 a las 3.00pm | ||||||||||
| SNo. | Nombre | Elo | Club | Res. | Nombre | Elo | Club | SNo. | ||
| 12 | GM | Lelys Stanley Martinez Duany | 2517 | SCU | – | IM | Henry Soto Hernandez | 2423 | MAY | 11 |
| 1 | FM | Jeorling Yahyt Batista Suarez | 2351 | GRA | – | FM | Rider Diaz Murgada | 2440 | HOL | 10 |
| 2 | FM | Carlos Danie Albornoz Cabrera | 2456 | CMG | – | FM | Roisbel Marrero Castellanos | 2344 | HOL | 9 |
| 3 | GM | Camilo Ernesto Gomez Garrido | 2526 | HOL | – | GM | Omar Almeida Quintana | 2527 | LHA | 8 |
| 4 | IM | Kevel Oliva Castaneda | 2508 | MTZ | – | IM | Elier Miranda Mesa | 2448 | VCL | 7 |
| 5 | FM | Jorge Marcos Gomez Sanchez | 2404 | MTZ | – | IM | Ermes Espinosa Veloz | 2520 | VCL | 6 |
| Ronda 11 el 31.01.2017 a las 3.00pm | ||||||||||
| SNo. | Nombre | Elo | Club | Res. | Nombre | Elo | Club | SNo. | ||
| 6 | IM | Ermes Espinosa Veloz | 2520 | VCL | – | GM | Lelys Stanley Martinez Duany | 2517 | SCU | 12 |
| 7 | IM | Elier Miranda Mesa | 2448 | VCL | – | FM | Jorge Marcos Gomez Sanchez | 2404 | MTZ | 5 |
| 8 | GM | Omar Almeida Quintana | 2527 | LHA | – | IM | Kevel Oliva Castaneda | 2508 | MTZ | 4 |
| 9 | FM | Roisbel Marrero Castellanos | 2344 | HOL | – | GM | Camilo Ernesto Gomez Garrido | 2526 | HOL | 3 |
| 10 | FM | Rider Diaz Murgada | 2440 | HOL | – | FM | Carlos Danie Albornoz Cabrera | 2456 | CMG | 2 |
| 11 | IM | Henry Soto Hernandez | 2423 | MAY | – | FM | Jeorling Yahyt Batista Suarez | 2351 | GRA | 1 |
Estadísticas por parte de Caissa Digital 1921
.
Saludos,
Lenin Delgado
Cd´21
Dejar una contestacion