| Du Te Cup 2017 Shenzhen CHN (CHN), 22 iii-3 iv 2017 | cat. XXI (2756) | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 1. | Ding, Liren | g | CHN | 2759 | * | * | ½ | ½ | 1 | ½ | ½ | . | ½ | 1 | ½ | . | 5 | 2849 |
| 2. | Giri, Anish | g | NED | 2769 | ½ | ½ | * | * | ½ | . | 1 | ½ | ½ | . | ½ | ½ | 4½ | 2798 |
| 3. | Svidler, Peter | g | RUS | 2741 | 0 | ½ | ½ | . | * | * | ½ | 1 | ½ | ½ | ½ | . | 4 | 2758 |
| 4. | Harikrishna, Pentala | g | IND | 2758 | ½ | . | 0 | ½ | ½ | 0 | * | * | ½ | . | 1 | 1 | 4 | 2756 |
| 5. | Yu, Yangyi | g | CHN | 2750 | ½ | 0 | ½ | . | ½ | ½ | ½ | . | * | * | ½ | ½ | 3½ | 2713 |
| 6. | Adams, Michael | g | ENG | 2761 | ½ | . | ½ | ½ | ½ | . | 0 | 0 | ½ | ½ | * | * | 3 | 2669 |
| Round 1 (March 23, 2017) | |||||
| Harikrishna, Pentala | – Svidler, Peter | ½-½ | 30 | D78 | Gruenfeld 3.g3 |
| Yu, Yangyi | – Ding, Liren | ½-½ | 88 | A11 | Reti Opening |
| Adams, Michael | – Giri, Anish | ½-½ | 31 | C80 | Ruy Lopez Open |
| Round 2 (March 24, 2017) | |||||
| Giri, Anish | – Ding, Liren | ½-½ | 37 | D11 | Slav Defence |
| Svidler, Peter | – Yu, Yangyi | ½-½ | 24 | C48 | Four Knights Rubinstein |
| Adams, Michael | – Harikrishna, Pentala | 0-1 | 51 | A14 | Reti Opening |
| Round 3 (March 25, 2017) | |||||
| Ding, Liren | – Svidler, Peter | 1-0 | 44 | D11 | Slav Defence |
| Harikrishna, Pentala | – Giri, Anish | 0-1 | 56 | B54 | Sicilian Rauzer |
| Yu, Yangyi | – Adams, Michael | ½-½ | 37 | E21 | Nimzo Indian 4.Nf3 |
| Round 4 (March 26, 2017) | |||||
| Ding, Liren | – Harikrishna, Pentala | ½-½ | 30 | D38 | QGD Ragozin |
| Svidler, Peter | – Adams, Michael | ½-½ | 29 | C53 | Giuoco Piano |
| Yu, Yangyi | – Giri, Anish | ½-½ | 31 | D43 | Anti-Meran Gambit |
| Round 5 (March 27, 2017) | |||||
| Giri, Anish | – Svidler, Peter | ½-½ | 39 | A31 | English Symmetrical |
| Harikrishna, Pentala | – Yu, Yangyi | ½-½ | 102 | D53 | Queens Gambit |
| Adams, Michael | – Ding, Liren | ½-½ | 44 | C77 | Ruy Lopez Anderssen |
| Round 6 (March 29, 2017) | |||||
| Ding, Liren | – Yu, Yangyi | 1-0 | 51 | A07 | Barcza System |
| Giri, Anish | – Adams, Michael | ½-½ | 31 | E15 | Queens Indian |
| Svidler, Peter | – Harikrishna, Pentala | 1-0 | 44 | D37 | QGD 5.Bf4 |
| Round 7 (March 30, 2017) | |||||
| Ding, Liren | – Giri, Anish | ½-½ | 57 | A07 | Barcza System |
| Harikrishna, Pentala | – Adams, Michael | 1-0 | 67 | A07 | Barcza System |
| Yu, Yangyi | – Svidler, Peter | ½-½ | 47 | A48 | King’s Indian Defence /c2-c4 |
| Round 8 (March 31, 2017) | |||||
| Giri, Anish | – Harikrishna, Pentala | ½-½ | 41 | D39 | QGD Ragozin |
| Svidler, Peter | – Ding, Liren | ½-½ | 18 | C77 | Ruy Lopez Anderssen |
| Adams, Michael | – Yu, Yangyi | ½-½ | 25 | C43 | Petroff’s Defence |
.
Saludos,
Lenin Delgado
CD´21
Dejar una contestacion