Por el Dr. Orlando Valdés
.
Primero descargue las partidas: grenkeR1-2
.
GRENKE Chess Classic 2017 (Karlsruhe GER)
Thu 13th Apr 2017 – Sat 22nd Apr 2017 – Official Site – Live
4th GRENKE Chess Classic (8 players 7 Rds SRR Indiv TC: 100:50:15+30spm(1)) – Games in PGN: Games | Live
vs
| 4th GRENKE Chess Classic Karlsruhe GER (GER), 13-17 iv 2017 | cat. XX (2730) | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
| 1. | Aronian, Levon | g | ARM | 2774 | * | . | . | . | ½ | 1 | ½ | 1 | 3 | 2917 |
| 2. | Caruana, Fabiano | g | USA | 2817 | . | * | 0 | 1 | ½ | . | 1 | . | 2½ | 2797 |
| 3. | Hou, Yifan | g | CHN | 2649 | . | 1 | * | . | ½ | 0 | 1 | . | 2½ | 2864 |
| 4. | Naiditsch, Arkadij | g | AZE | 2702 | . | 0 | . | * | . | 1 | ½ | 1 | 2½ | 2813 |
| 5. | Carlsen, Magnus | g | NOR | 2838 | ½ | ½ | ½ | . | * | . | . | ½ | 2 | 2718 |
| 6. | Vachier-Lagrave, Maxime | g | FRA | 2803 | 0 | . | 1 | 0 | . | * | . | 1 | 2 | 2689 |
| 7. | Meier, Georg | g | GER | 2621 | ½ | 0 | 0 | ½ | . | . | * | . | 1 | 2542 |
| 8. | Bluebaum, Matthias | g | GER | 2634 | 0 | . | . | 0 | ½ | 0 | . | * | ½ | 2457 |
| Round 1 (April 15, 2017) | ||||||
| Aronian, Levon | – Meier, Georg | ½-½ | 41 | A07 | Barcza System | |
| Hou, Yifan | – Caruana, Fabiano | 1-0 | 40 | C67 | Ruy Lopez Berlin | |
| Vachier-Lagrave, Maxime | – Naiditsch, Arkadij | 0-1 | 43 | C11 | French Defence | |
| Bluebaum, Matthias | – Carlsen, Magnus | ½-½ | 59 | E90 | King’s Indian Classical | |
| Round 2 (April 16, 2017) | ||||||
| Naiditsch, Arkadij | – Caruana, Fabiano | 0-1 | 40 | C24 | Bishop’s Opening | |
| Carlsen, Magnus | – Aronian, Levon | ½-½ | 70 | C88 | Ruy Lopez Closed | |
| Vachier-Lagrave, Maxime | – Bluebaum, Matthias | 1-0 | 74 | A07 | Barcza System | |
| Meier, Georg | – Hou, Yifan | 0-1 | 34 | E01 | Catalan | |
| Round 3 (April 17, 2017) | ||||||
| Aronian, Levon | – Vachier-Lagrave, Maxime | 1-0 | 42 | A04 | Dutch System | |
| Caruana, Fabiano | – Meier, Georg | 1-0 | 35 | C10 | French Rubinstein | |
| Hou, Yifan | – Carlsen, Magnus | ½-½ | 38 | B90 | Sicilian Najdorf Variation | |
| Bluebaum, Matthias | – Naiditsch, Arkadij | 0-1 | 44 | E04 | Catalan | |
| Round 4 (April 19, 2017) | ||||||
| Naiditsch, Arkadij | – Meier, Georg | ½-½ | 68 | D02 | Queen’s Pawn Game | |
| Carlsen, Magnus | – Caruana, Fabiano | ½-½ | 40 | C42 | Petroff’s Defence | |
| Vachier-Lagrave, Maxime | – Hou, Yifan | 1-0 | 68 | C65 | Ruy Lopez Berlin | |
| Bluebaum, Matthias | – Aronian, Levon | 0-1 | 46 | D10 | Slav Defence | |
Dejar una contestacion