Por el Dr. Orlando Valdés
Primero descargue las partidas: poikgm17(1)
.
| 18th Karpov Poikovsky Poikovsky RUS (RUS), 18-27 iv 2017 | cat. XVIII (2679) | ||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||
| 1. | Najer, Evgeniy | g | RUS | 2679 | * | . | . | . | . | 1 | . | . | . | 1 | 2 | ||||
| 2. | Sutovsky, Emil | g | ISR | 2650 | . | * | . | 1 | . | . | . | ½ | . | . | 1½ | 2860 | |||
| 3. | Anton Guijarro, David | g | ESP | 2679 | . | . | * | . | ½ | . | . | . | . | 1 | 1½ | 2843 | |||
| 4. | Korobov, Anton | g | UKR | 2695 | . | 0 | . | * | . | . | 1 | . | . | . | 1 | 2675 | |||
| 5. | Dubov, Daniil | g | RUS | 2660 | . | . | ½ | . | * | . | . | . | ½ | . | 1 | 2698 | |||
| 6. | Inarkiev, Ernesto | g | RUS | 2727 | 0 | . | . | . | . | * | . | 1 | . | . | 1 | 2659 | |||
| 7. | Rodshtein, Maxim | g | ISR | 2701 | . | . | . | 0 | . | . | * | . | 1 | . | 1 | 2706 | |||
| 8. | Zhigalko, Sergei | g | BLR | 2639 | . | ½ | . | . | . | 0 | . | * | . | . | ½ | 2495 | |||
| 9. | Jakovenko, Dmitry | g | RUS | 2718 | . | . | . | . | ½ | . | 0 | . | * | . | ½ | 2487 | |||
| 10. | Bologan, Victor | g | MDA | 2640 | 0 | . | 0 | . | . | . | . | . | . | * | 0 | ||||
.
| Round 1 (April 18, 2017) | ||||||
| Najer, Evgeniy | – Bologan, Victor | 1-0 | 32 | B06 | Modern Defence | |
| Sutovsky, Emil | – Korobov, Anton | 1-0 | 24 | B56 | Sicilian Defence | |
| Dubov, Daniil | – Anton Guijarro, David | ½-½ | 32 | A15 | English counter King’s Fianchetto | |
| Inarkiev, Ernesto | – Zhigalko, Sergei | 1-0 | 42 | A29 | English Four Knights | |
| Rodshtein, Maxim | – Jakovenko, Dmitry | 1-0 | 70 | E06 | Catalan | |
| Round 2 (April 19, 2017) | ||||||
| Najer, Evgeniy | – Inarkiev, Ernesto | 1-0 | 30 | C45 | Scotch Game | |
| Korobov, Anton | – Rodshtein, Maxim | 1-0 | 38 | E60 | King’s Indian without Nc3 | |
| Zhigalko, Sergei | – Sutovsky, Emil | ½-½ | 104 | B90 | Sicilian Najdorf Variation | |
| Jakovenko, Dmitry | – Dubov, Daniil | ½-½ | 18 | E48 | Nimzo Indian | |
| Bologan, Victor | – Anton Guijarro, David | 0-1 | 32 | A80 | Dutch | |
.
Dejar una contestacion