North American Open 2018 Standings – Open Section
| # | Name | Rtng | Club | Rd 1 | Tot |
| 1 | GM Jinshi Bai | 2568 | CHN | ~59 (b) | 0.0 |
| 2 | GM Ruifeng Li | 2559 | USA | ~60 (w) | 0.0 |
| 3 | GM Karthik Venkataraman | 2527 | IND | ~61 (b) | 0.0 |
| 4 | GM Julio J Becerra | 2520 | USA | ~62 (w) | 0.0 |
| 5 | GM Adrien Demuth | 2517 | FRA | ~— (-) | 0.0 |
| 6 | GM Steven C Zierk | 2510 | USA | ~63 (b) | 0.0 |
| 7 | GM Andrey Gorovets | 2509 | BLR | ~64 (w) | 0.0 |
| 8 | GM Zbigniew Pakleza | 2506 | POL | ~65 (b) | 0.0 |
| 9 | GM Artur Jakubiec | 2497 | POL | ~66 (w) | 0.0 |
| 10 | GM Vladimir Georgiev | 2483 | MKD | ~— (-) | 0.0 |
| 11 | GM Richard Balansag Bitoon | 2455 | PHI | ~67 (b) | 0.0 |
| 12 | IM Advait Patel | 2455 | USA | ~68 (w) | 0.0 |
| 13 | IM Praveen Balakrishnan | 2418 | USA | ~69 (b) | 0.0 |
| 14 | IM Dionisio Aldama | 2412 | MEX | ~70 (w) | 0.0 |
| 15 | Mika Andrew Brattain | 2411 | USA | ~71 (b) | 0.0 |
| 16 | IM Zhaozhi Li | 2399 | USA | ~72 (w) | 0.0 |
| 17 | IM Michael A Mulyar | 2398 | USA | ~73 (b) | 0.0 |
| 18 | FM Andrew Zhang Hong | 2390 | USA | ~74 (w) | 0.0 |
| 19 | FM Ben Li | 2368 | USA | ~76 (b) | 0.0 |
| 20 | Jack Qijie Zhu | 2364 | USA | ~75 (w) | 0.0 |
| 21 | IM Teddy Coleman | 2361 | USA | ~77 (b) | 0.0 |
| 22 | FM Edward Song | 2355 | USA | ~78 (w) | 0.0 |
| 23 | IM Mark Ginsburg | 2336 | USA | ~— (-) | 0.0 |
| 24 | Tianqi Wang | 2329 | USA | ~79 (b) | 0.0 |
| 25 | FM Danial Asaria | 2328 | USA | ~80 (w) | 0.0 |
| 26 | Deepak Aaron | 2315 | USA | ~81 (b) | 0.0 |
| 27 | IM Roberto Martin Del Campo | 2313 | MEX | ~82 (w) | 0.0 |
| 28 | FM Christopher Yu-shuo Shen | 2311 | USA | ~83 (b) | 0.0 |
| 29 | FM Annie Wang | 2303 | USA | ~84 (w) | 0.0 |
| 30 | IM Fernandez Blanco | 2302 | MEX | ~85 (b) | 0.0 |
| 31 | IM Pablo Toloza | 2301 | CHI | ~86 (w) | 0.0 |
| 32 | Anish Vivekananthan | 2294 | USA | ~87 (b) | 0.0 |
| 33 | FM Alexander J Chua | 2291 | USA | ~88 (w) | 0.0 |
| 34 | FM Stev Breckenridge | 2289 | USA | ~89 (b) | 0.0 |
| 35 | IM Pablo Esteban Della Morte | 2286 | ARG | ~90 (w) | 0.0 |
| 36 | FM Shunkai Peng | 2285 | CHN | ~91 (b) | 0.0 |
| 37 | FM Nikhil Kumar | 2281 | USA | ~92 (w) | 0.0 |
| 38 | IM Arthur Guo | 2271 | USA | ~93 (b) | 0.0 |
| 39 | Alex Kolay | 2270 | USA | ~94 (w) | 0.0 |
| 40 | WGM Altanulzii Enkhtuul | 2267 | MGL | ~95 (b) | 0.0 |
| 41 | Joshua Lynch | 2267 | USA | ~96 (w) | 0.0 |
| 42 | WIM Yuan Ling Yuan | 2265 | CAN | ~97 (b) | 0.0 |
| 43 | FM Ali Morshedi | 2262 | USA | ~98 (w) | 0.0 |
| 44 | WIM Emily Quynh Nguyen | 2262 | USA | ~99 (b) | 0.0 |
| 45 | FM Balaji Daggupati | 2256 | USA | ~100 (w) | 0.0 |
| 46 | Spencer George Lehmann | 2254 | USA | ~101 (b) | 0.0 |
| 47 | FM Ian Findlay | 2251 | CAN | ~102 (w) | 0.0 |
| 48 | FM Anthony Bi He | 2251 | USA | ~104 (b) | 0.0 |
| 49 | Derek E Oconnor | 2248 | USA | ~105 (w) | 0.0 |
| 50 | CM Jason Wang | 2241 | USA | ~106 (b) | 0.0 |
| 51 | Andy Lin | 2241 | USA | ~107 (w) | 0.0 |
| 52 | Andrew Ryba | 2232 | USA | ~108 (b) | 0.0 |
| 53 | Chao Zhang | 2225 | USA | ~110 (w) | 0.0 |
| 54 | IM Pedro Rodríguez Rivera | 2223 | CUB | ~111 (b) | 0.0 |
| 55 | FM Robby Adamson | 2218 | USA | ~112 (w) | 0.0 |
| 56 | IM Arthur Calugar | 2208 | CAN | ~113 (b) | 0.0 |
| 57 | Scott Leo Ramer | 2200 | USA | ~114 (w) | 0.0 |
| 58 | Gunnar James Andersen | 2194 | USA | ~115 (b) | 0.0 |
| 59 | Gabriel Sam | 2185 | USA | ~1 (w) | 0.0 |
| 60 | FM Alansafar Ramoutar | 2180 | TTO | ~2 (b) | 0.0 |
| 61 | Romain Kollar | 2180 | FRA | ~3 (w) | 0.0 |
| 62 | Martin Nilsson | 2178 | SWE | ~4 (b) | 0.0 |
| 63 | Ian Zhao | 2178 | CAN | ~6 (w) | 0.0 |
| 64 | WIM Thalia Cervantes | 2167 | USA | ~7 (b) | 0.0 |
| 65 | Matt Zavortink | 2160 | USA | ~8 (w) | 0.0 |
| 66 | Dezheng Kong | 2142 | CAN | ~9 (b) | 0.0 |
| 67 | Kevin Yang | 2135 | USA | ~11 (w) | 0.0 |
| 68 | Isaac Martinez | 2134 | USA | ~12 (b) | 0.0 |
| 69 | CM Abhimanyu Mishra | 2128 | USA | ~13 (w) | 0.0 |
| 70 | FM Guannan Song | 2124 | CAN | ~14 (b) | 0.0 |
| 71 | Kevin Pan | 2123 | USA | ~15 (w) | 0.0 |
| 72 | FM Eugene Yanayt | 2122 | USA | ~16 (b) | 0.0 |
| 73 | Davaaochir Nyamdorj | 2111 | CAN | ~17 (w) | 0.0 |
| 74 | Brandon G Burrows | 2110 | USA | ~18 (b) | 0.0 |
| 75 | Hanxiang Li | 2104 | CHN | ~20 (b) | 0.0 |
| 76 | WCM Rochelle Wu | 2096 | USA | ~19 (w) | 0.0 |
| 77 | FM Doug Eckert | 2090 | USA | ~21 (w) | 0.0 |
| 78 | Arman Baradaran | 2074 | USA | ~22 (b) | 0.0 |
| 79 | Stephen M Sandager | 2064 | USA | ~24 (w) | 0.0 |
| 80 | FM Aristo S Liu | 2062 | USA | ~25 (b) | 0.0 |
| 81 | Samrug Narayanan | 2059 | USA | ~26 (w) | 0.0 |
| 82 | Brandon Yang Xia | 2051 | USA | ~27 (b) | 0.0 |
| 83 | CM Eric Yuhan Li | 2045 | USA | ~28 (w) | 0.0 |
| 84 | Tetsuo Higashino | 2044 | JPN | ~29 (b) | 0.0 |
| 85 | Adrian Kondakov | 2016 | USA | ~30 (w) | 0.0 |
| 86 | Gordon Mcneill | 2012 | USA | ~31 (b) | 0.0 |
| 87 | Tyler Taira Tanaka | 2011 | CAN | ~32 (w) | 0.0 |
| 88 | Vyom Vidyarthi | 2008 | USA | ~33 (b) | 0.0 |
| 89 | FM Gerardo Alfonso Ramirez | 1977 | CRC | ~34 (w) | 0.0 |
| 90 | Brad Lundstrom | 1967 | USA | ~35 (b) | 0.0 |
| 91 | Takuma Osaka | 1958 | JPN | ~36 (w) | 0.0 |
| 92 | Saif Shawkat | 1930 | USA | ~37 (b) | 0.0 |
| 93 | WIM Thais Castillo Morales | 1926 | CRC | ~38 (w) | 0.0 |
| 94 | Teddie Wen | 1911 | USA | ~39 (b) | 0.0 |
| 95 | Sandeep Sethuraman | 1901 | USA | ~40 (w) | 0.0 |
| 96 | Paulo Santanna | 1900 | USA | ~41 (b) | 0.0 |
| 97 | WFM Joanna Liu | 1891 | USA | ~42 (w) | 0.0 |
| 98 | David Encinas | 1885 | MEX | ~43 (b) | 0.0 |
| 99 | Naman Kumar | 1868 | USA | ~44 (w) | 0.0 |
| 100 | Ulf K Jensen | 1863 | USA | ~45 (b) | 0.0 |
| 101 | Neil Deshpande | 1829 | USA | ~46 (w) | 0.0 |
| 102 | Bach Ngo | 1821 | USA | ~47 (b) | 0.0 |
| 103 | Roy Martin Nilsson | 1800 | USA | ~— (-) | 0.0 |
| 104 | Sullivan Mac Mcconnell | 1797 | USA | ~48 (w) | 0.0 |
| 105 | Frisco Del Rosario | 1780 | USA | ~49 (b) | 0.0 |
| 106 | Jayden Lee | 1759 | USA | ~50 (w) | 0.0 |
| 107 | Michael Gene Anderson | 1726 | USA | ~51 (b) | 0.0 |
| 108 | Eric Phares | 1710 | USA | ~52 (w) | 0.0 |
| 109 | Griffin Thomas Mcconnell | 1661 | USA | ~— (-) | 0.0 |
| 110 | Brent Bennett | unr. | USA | ~53 (b) | 0.0 |
| 111 | Jay W Blodgett | unr. | USA | ~54 (w) | 0.0 |
| 112 | Richard Parker Hobbs | unr. | USA | ~55 (b) | 0.0 |
| 113 | Dan Nguyen | unr. | USA | ~56 (w) | 0.0 |
| 114 | Nikhil Parvathaneni | unr. | USA | ~57 (b) | 0.0 |
| 115 | Tommy Wen | unr. | USA | ~58 (w) | 0.0 |
Saludos,
Lenin
Dejar una contestacion