Bay Area 2019

Con unas frías y pálidas tablas (para mi gusto) el GM Lázaro Bruzón dejó escapar la posible corona del Bay Area 2019 frente Macieja y donde incluso comandó gran parte de la partida.

1. c4 c5 2. Nf3 Nf6 3. Nc3 Nc6 4. g3 g6 5. Bg2 Bg7 6. d4 cxd4 7. Nxd4 O-O 8. O-O Qa5 9. Nc2 d6 10. Bd2 Qh5 11. e4 Ng4 12. h3 Nge5 13. Qxh5 gxh5 14. b3 Bxh3 15. Rad1 Bd7 16. Nd5 h4 17. gxh4 Kh8 18. f3 Rg8 19. h5 h6 20. Bc3 Raf8 21. Ba1 Kh7 22. Nce3 Bh8 23. Kf2 Bc8 24. Rh1 Rd8 25. Bf1 e6 ½-½

La cara opuesta fue Yuniesky, quién de tanto forzar estuvo gran parte de la partida totalmente perdido y tras un descuido de su rival revertió el resultado y en un final emocionante en extremo se llevó el triunfo para mejorar una posición final en un torneo que no mostró su mejor ajedrez.

1. d4 Nf6 2. c4 e6 3. Nf3 d5 4. g3 Be7 5. Bg2 O-O 6. O-O Nbd7 7. Qc2 c6 8. Rd1 b6 9. b3 a5 10. Nc3 Ba6 11. Nd2 b5 12. e4 Nb6 13. c5 b4 14. Ncb1 Nbd7 15. e5 Ne8 16. Re1 Nc7 17. f4 Qb8 18. Nf3 Qb5 19. Bf1 Qb7 20. Bh3 Bb5 21. a4 bxa3 22. Nc3 g6 23. g4 Kh8 24. f5 gxf5 25. gxf5 Rg8+ 26. Kh1 Na6 27. Bxa3 Nf8 28. Rg1 exf5 29. Qxf5 Ng6 30. Ng5 Bxg5 31. Rxg5 Nc7 32. Bc1 Ba6 33. Rh5 Rg7 34. Bh6 Ne8 35. Na4 Qxb3 36. Nb6 Bd3 37. Qf2 Nf4 38. Bf5 Nxh5 39. Bxd3 Qxd3 40. Bxg7+ Nexg7 41. Nxa8 Qe4+ 42. Qg2 Qxd4 43. Rb1 Qxe5 44. Nb6 Qf5 45. Rg1 h6 46. Qg4 Qe5 47. Nd7 Qe7 48. Nb6 Kh7 49. Qd4 Qe6 50. Qg4 f5 51. Qg2 f4 52. Qf3 Kh8 53. Kg2 Qe7 54. Rc1 Qe5 55. Rg1 Nf5 56. Kh3 Nd4 57. Qg4 Qe3+ 58. Kg2 Nf6 59. Qc8+ Ne8 60. Qg4 Nf6 61. Qc8+ Kh7 62. Kh1 Qe4+ 63. Rg2 Qe1+ 64. Rg1 Qe4+ 65. Rg2 Qe7 66. Qa6 f3 67. Rg3 Ne4 68. Qd3 Qf6 69. Nd7 Qf5 *

Terminadas  8 rondas Bruzón marcha con 6 puntos entre el 2do y 8vo puestos empatado con otros 6 ajedrecistas mientras Yuniesky va rezagado entre el 16 y 26 con 5 puntos.

Descargue las partidas: Byarea2019

Bay Area (USA, San Francisco): 2019-01-01

FIDE-ID NOMBRE ELO Pts Rds +/-
3503739 GM Bruzon Batista, Lazaro 2664 6.5 9 1.9
3504409 GM Quesada Perez, Yuniesky 2642 6.0 9 -11.0
3508811 GM Hevia Alejano, Carlos Antonio 2476 5.0 9 -8.2

Final Standings

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Tot Prize
1 GM Le Quang Liem 2714 W47 D70 L37 W41 D30 W71 W31 W19 W15 7.0 T-1st/2nd: $4000
2 GM Andrey Stukopin 2565 W63 W46 D3 D12 D32 W70 D16 W13 W5 7.0 T-1st/2nd: $4000
3 GM Lazaro Bruzon 2664 W48 W24 D2 W21 D5 D19 D18 W32 D8 6.5 T-3rd/4th: $500
4 GM Dariusz Swiercz 2649 W49 W44 W69 D5 D19 W37 D15 D8 D7 6.5 T-3rd/4th: $500
5 GM Emilio Cordova 2597 W51 W45 W57 D4 D3 W10 W12 D15 L2 6.5 T-3rd/4th: $500
6 GM Alejandro Ramirez 2567 H— W85 W101 D10 D37 W45 D19 D18 W32 6.5 T-3rd/4th: $500
7 GM Karthik Venkataraman 2515 D54 D64 W38 W35 L9 W39 W37 W14 D4 6.5 T-3rd/4th: $500
8 GM Bartlomiej Macieja 2509 W55 D101 W84 L19 W89 W11 W10 D4 D3 6.5 T-3rd/4th: $500
9 IM Felix Ynojosa 2368 W100 L69 W98 W24 W7 L15 D17 W21 W18 6.5 1st U2450: $1000 GM
10 GM Jeffery Xiong 2672 W102 W30 D16 D6 W28 L5 L8 W34 W27 6.0
11 GM Parimarjan Negi 2656 W103 W31 D26 L16 W33 L8 W46 W30 D17 6.0
12 GM Samuel Sevian 2647 W50 D60 W17 D2 D70 W29 L5 W45 D16 6.0
13 GM Yuniesky Quesada 2642 D85 W91 D70 W29 D17 D32 W36 L2 W40 6.0
14 GM Peter Prohaszka 2613 W62 W32 D29 L37 D31 W34 W51 L7 W36 6.0
15 GM Hovhannes Gabuzyan 2605 D90 W41 W60 W27 D16 W9 D4 D5 L1 6.0
16 GM Jinshi Bai 2572 W52 W34 D10 W11 D15 D18 D2 D20 D12 6.0
17 IM Brian Escalante Ramirez 2446 W98 W78 L12 W51 D13 D26 D9 W35 D11 6.0
18 GM Daniel Naroditsky 2616 W106 D33 W68 D26 W46 D16 D3 D6 L9 5.5
19 GM Kamil Dragun 2578 W42 D35 W33 W8 D4 D3 D6 L1 D24 5.5
20 IM Michael Brown 2524 D64 W90 D35 D34 D40 D46 W38 D16 D25 5.5
21 GM Akshat Chandra 2492 W56 D38 W54 L3 D34 D40 W41 L9 W45 5.5
22 IM Joshua Ruiz 2459 D72 L54 W80 W102 D50 L51 W85 D25 W48 5.5
23 IM Kassa Korley 2450 D58 D72 L42 D81 W64 D52 D63 W54 W46 5.5
24 IM Aleksandr Ostrovskiy 2439 W74 L3 W64 L9 W63 D50 W42 D40 D19 5.5
25 NM Siddharth Banik 2276 L26 W93 D31 L30 W87 W88 W70 D22 D20 5.5 IM
26 GM Cemil Can Ali Marandi 2530 W25 W36 D11 D18 D45 D17 L32 D48 D33 5.0
27 GM Tanguy Ringoir 2516 W53 D37 W89 L15 D39 L36 W78 W51 L10 5.0
28 GM Carlos Hevia 2476 L57 W92 W62 W36 L10 D48 L40 W50 D35 5.0
29 IM Craig Hilby 2445 W73 W40 D14 L13 W59 L12 D48 D37 D38 5.0
30 IM Alexander Katz 2433 W65 L10 D52 W25 D1 D42 W50 L11 D37 5.0
31 FM Justin Wang 2419 W66 L11 D25 W52 D14 W81 L1 D39 D41 5.0
32 IM Praveen Balakrishnan 2418 W99 L14 W72 W42 D2 D13 W26 L3 L6 5.0
33 IM Shiyam Thavandiran 2410 W67 D18 L19 W76 L11 L57 W91 W52 D26 5.0
34 IM Atulya Shetty 2401 W79 L16 W74 D20 D21 L14 W56 L10 W63 5.0
35 IM Zhaozhi Li 2395 W80 D19 D20 L7 D78 W66 W57 L17 D28 5.0
36 IM Erik Santarius 2393 W93 L26 W77 L28 W72 W27 L13 W70 L14 5.0
37 FM Christopher Yoo 2388 W81 D27 W1 W14 D6 L4 L7 D29 D30 5.0 IM
38 NM Gabriel Bick 2381 W82 D21 L7 D78 D57 W76 L20 W67 D29 5.0
39 WGM Tatev Abrahamyan 2377 H— D77 D81 W54 D27 L7 W55 D31 D44 5.0
40 IM Keaton Kiewra 2362 W105 L29 D76 W84 D20 D21 W28 D24 L13 5.0
41 FM Gauri Shankar 2359 W96 L15 D78 L1 W73 W67 L21 W76 D31 5.0
42 FM Aaron Jacobson 2286 L19 W104 W23 L32 W69 D30 L24 D44 W61 5.0
43 NM Alex Costello 2231 L88 W95 L46 D103 W101 W89 L45 D49 W69 5.0 1st U2250: $1000
44 IM Konstantin Kavutskiy 2424 W75 L4 L56 L58 D79 W99 W72 D42 D39 4.5
45 IM Brandon Jacobson 2404 W86 L5 W58 W56 D26 L6 W43 L12 L21 4.5
46 FM Andrew Hong 2390 W104 L2 W43 W69 L18 D20 L11 W78 L23 4.5
47 IM Matyas Marek 2358 L1 D73 D65 D74 D92 D72 W81 D63 D59 4.5
48 NM Aaron Grabinsky 2350 L3 L74 W79 W65 W58 D28 D29 D26 L22 4.5
49 FM Mauro Ampie 2318 L4 D75 D73 W99 L81 W58 D59 D43 D56 4.5
50 FM Justus Williams 2316 L12 W67 D97 W68 D22 D24 L30 L28 W73 4.5
51 FM Rayan Taghizadeh 2298 L5 W86 W88 L17 W60 W22 L14 L27 D57 4.5
52 FM Shunkai Peng 2285 L16 W79 D30 L31 W77 D23 D68 L33 W74 4.5
53 NM John Cline 2272 L27 L94 D93 L83 W100 W87 D60 D81 W76 4.5
54 FM Balaji Daggupati 2257 D7 W22 L21 L39 D61 W83 D71 L23 W80 4.5
55 FM Alex Betaneli 2254 L8 L81 W100 D87 D68 W92 L39 D74 W77 4.5
56 IM Ray Kaufman 2252 L21 W100 W44 L45 L71 W69 L34 W85 D49 4.5
57 NM Ivan Ke 2251 W28 W88 L5 L70 D38 W33 L35 D61 D51 4.5
58 NM Jordy Mont-Reynaud 2241 D23 D71 L45 W44 L48 L49 D80 W96 W78 4.5
59 WIM Ashritha Eswaran 2227 L69 W105 D71 W101 L29 D85 D49 D62 D47 4.5
60 IM Cameron Wheeler 2417 W76 D12 L15 D66 L51 D91 D53 D65 H— 4.0
61 GM James Tarjan 2402 L78 D65 H— D73 D54 H— W66 D57 L42 4.0
62 FM Joshua Colas 2309 L14 W99 L28 D77 W75 L78 D74 D59 D65 4.0
63 FM Nikhil Kumar 2281 L2 D82 W83 D71 L24 W84 D23 D47 L34 4.0
64 NM Derek O’Connor 2275 D20 D7 L24 D92 L23 W77 L76 W84 D67 4.0
65 IM John Watson 2203 L30 D61 D47 L48 D84 H— W86 D60 D62 4.0
66 NM Tom Polgar-Shutzman 2181 L31 D102 W90 D60 D88 L35 L61 D79 W87 4.0
67 NM Thomas Kung 2133 L33 L50 W96 D106 W103 L41 W90 L38 D64 4.0
68 IM Luke Harmon-Vellotti 2455 D91 W83 L18 L50 D55 W98 D52 U— U— 3.5
69 IM Zurabi Javakhadze 2449 W59 W9 L4 L46 L42 L56 W99 D73 L43 3.5
70 GM Denes Boros 2442 W92 D1 D13 W57 D12 L2 L25 L36 U— 3.5
71 IM Yian Liou 2412 D77 D58 D59 D63 W56 L1 D54 U— U— 3.5
72 IM Leon Piasetski 2242 D22 D23 L32 W80 L36 D47 L44 D82 D83 3.5
73 NM Kirk Ghazarian 2226 L29 D47 D49 D61 L41 D82 W83 D69 L50 3.5
74 NM Pranav Nagarajan 2206 L24 W48 L34 D47 L85 W96 D62 D55 L52 3.5
75 NM Seth Talyansky 2201 L44 D49 W85 L89 L62 L90 H— D86 W91 3.5
76 FM Eugene Yanayt 2143 L60 W103 D40 L33 W90 L38 W64 L41 L53 3.5
77 NM Craig Jones 2138 D71 D39 L36 D62 L52 L64 W104 W91 L55 3.5
78 NM Abhimanyu Mishra 2120 W61 L17 D41 D38 D35 W62 L27 L46 L58 3.5
79 Anaiy Somalwar 2069 L34 L52 L48 W82 D44 H— H— D66 H— 3.5
80 NM Rithik Polavaram 2056 L35 W106 L22 L72 L99 W95 D58 W92 L54 3.5
81 Graham Free 2015 L37 W55 D39 D23 W49 L31 L47 D53 U— 3.5
82 NM Dana Mackenzie 2012 L38 D63 L102 L79 W93 D73 D87 D72 D84 3.5
83 NM Daniel Johnston 1979 H— L68 L63 W53 H— L54 L73 W99 D72 3.5
84 Naman Kumar 1868 D89 X107 L8 L40 D65 L63 W92 L64 D82 3.5
85 FM Christopher Shen 2311 D13 L6 L75 W93 W74 D59 L22 L56 U— 3.0
86 NM Mike Arne 2124 L45 L51 H— L90 W105 H— L65 D75 D92 3.0
87 NM Eric Li 2007 D107 L89 D91 D55 L25 L53 D82 W100 L66 3.0
88 IM Kevin Wang 2450 W43 L57 L51 W91 D66 L25 U— U— U— 2.5
89 FM Ezra Chambers 2360 D84 W87 L27 W75 L8 L43 U— U— U— 2.5
90 FM Josiah Stearman 2298 D15 L20 L66 W86 L76 W75 L67 U— U— 2.5
91 FM Alexandre Kretchetov 2241 D68 L13 D87 L88 W95 D60 L33 L77 L75 2.5
92 WIM Ewa Harazinska 2222 L70 L28 W95 D64 D47 L55 L84 L80 D86 2.5
93 Sarvadh Sathiaram 2046 L36 L25 D53 L85 L82 W105 L96 L95 W104 2.5
94 NM Derek Wu 2026 U— W53 U— U— H— H— H— U— U— 2.5
95 John Canessa 1958 L101 L43 L92 W104 L91 L80 L100 W93 H— 2.5
96 Michael Anderson 1751 L41 L98 L67 D100 W104 L74 W93 L58 U— 2.5
97 GM Steven Zierk 2510 H— H— D50 H— U— U— U— U— U— 2.0
98 FM Andy Lee 2226 L17 W96 L9 H— H— L68 U— U— U— 2.0
99 NM Rochelle Wu 2154 L32 L62 W105 L49 W80 L44 L69 L83 U— 2.0
100 Steven Gaffagan 1996 L9 L56 L55 D96 L53 L104 W95 L87 H— 2.0
101 NM Jack Zhu 2364 W95 D8 L6 L59 L43 U— U— U— U— 1.5
102 IM Teddy Coleman 2352 L10 D66 W82 L22 U— U— U— U— U— 1.5
103 FM Teemu Virtanen 2326 L11 L76 W104 D43 L67 U— U— U— U— 1.5
104 Adrian Kondakov 2018 L46 L42 L103 L95 L96 W100 L77 D105 L93 1.5
105 Paulo SantAnna 1871 L40 L59 L99 H— L86 L93 H— D104 U— 1.5
106 IM Anthony Saidy 2309 L18 L80 H— D67 U— U— U— U— U— 1.0
107 FM Ladia Jirasek 2376 D87 F84 U— U— U— U— U— U— U— 0.5

.

Location

Hyatt Regency SFO
1333 Bayshore Highway
Burlingame, CA 94010

Prizes – $13,000 Guaranteed

1st 2nd 3rd 4th U2450 U2250
$5000 $3000 $2000 $1000 $1000 $1000

All non-US Federation players who play all nine
rounds receive a $100 minimum prize.

Sponsored by Prasad Dasari

Schedule

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
Date Jan 1 Jan 2 Jan 3 Jan 3 Jan 4 Jan 5 Jan 5 Jan 6 Jan 7
Time 6 pm 2 pm 10 am 6 pm 2 pm 10 am 6 pm 2 pm 10 am

Organizers

Arun Sharma [asharma18@berkeley.edu]
Judit Sztaray [judit@bayareachess.com]

Time Control40/90, SD/30 with 30 second increment

General

Both GM and IM norms possible! The Bay Area International begins only a couple of days after the Pan American Intercollegiate (in the same hotel!) as well as the North American Open in Las Vegas end so is a very convenient event for those playing in either.

The International is open to players with FIDE Ratings above 2000 (a few special exceptions may be made at the discretion of the organizers). But to ensure players of having good chances to make GM norms, a maximum of one-third of the total field will be permitted to be U2200 FIDE (January Rating Supplement will be used).

With the relaxed seven day schedule, there should be ample opportunity for players to tour one of the US’s most popular cities. And along with that, with five days of the tournament having only one game, this will be one of the very few US events which will allow players the opportunity to earn one of the special GM norms required by FIDE to obtain the GM title.

Related Events

Pan American Intercollegiate: bayareachess.com/panam
Amateur Event: bayareachess.com/ny

 

Sé el primero en comentar

Dejar una contestacion

Tu dirección de correo electrónico no será publicada.


*